'ikamu helu. | Hōʻike | Ka lōʻihi (mm) | Kaumaha (kg) | Puke kaumaha (kg) | Nui pahu (cm) | Pahu/ctn(pcs) |
R2360 | 12'' | 300 | 0.8 | 25 | 32*32.5*29.5 | 1/30 |
R2361 | 14'' | 350 | 0.9 | 27.5 | 38*35.5*29.5 | 1/30 |
R2362 | 18'' | 450 | 1.5 | 27 | 47.5*27.5*32.5 | 1/20 |
R2363 | 24'' | 600 | 2.3 | 24 | 63.5*31.5*17 | 1/10 |
R2364 | 30'' | 750 | 3.9 | 23 | 78.5*17*19.5 | 1/6 |
R2365 | 36'' | 900 | 5.2 | 26.5 | 93*18.5*20.5 | 1/5 |
R2366 | 42'' | 1050 | 8 | 24 | 108*23.5*13 | 1/3 |
R2367 | 48'' | 1200 | 8.8 | 25 | 121*23.5*13.5 | 1/3 |
Kākoʻo nā mea hana RUR iā OEM&ODM.
No ke kaʻina hana hoʻopili pilikino, Welina e hoʻokaʻaʻike mai iā mākou.
1. | ʻO nā lau kila kila T8 |
2. | Nā lāʻau lapaʻau wela |
3. | Hoʻohana ergonomics ʻoluʻolu |
4. | Mai ʻoki i nā huahana i ʻoi aku ka paʻakikī ma mua o HRC42 |
Q1: ʻAuhea kāu hale hana?
A: Aia kā mākou hale hana ma Industrial Park, ke kūlanakauhale ʻo Nianzhuang, ke kūlanakauhale ʻo Xuzhou, ka moku ʻo Jiangsu, Kina.ʻO kā mākou mau mea kūʻai aku, mai ka home a ma luna, hoʻokipa maikaʻi ʻia e kipa mai iā mākou.
Q2: He aha kāu kulekele hoʻohālike?
A: E hāʻawi mākou i ka laʻana ma hope o ke kumukūʻai i hōʻoia ʻia.
Q3: He aha ke ala hoʻouna āu e koho maʻamau ai?
A: No ka liʻiliʻi liʻiliʻi: Hoʻouna maʻamau ia e DHL, Fedex, UPS a pēlā aku.
No ka nui nui: Hoʻouna maʻamau ia ma ke Kai.
A i ʻole mākou e ʻae i ka moku e like me nā koi o nā mea kūʻai aku.
Q4: Pehea kāu hale hana e pili ana i ka mana maikaʻi?
A: ʻO ka maikaʻi ka mea nui.Hoʻopili mau mākou i ka mea nui i ka hoʻomalu maikaʻi ʻana mai ka hoʻomaka a i ka hopena.