'ikamu helu. | Hōʻike | Loihi(mm) | Puke kaumaha (kg) | Nui pahu (cm) | Pahu/ctn(pcs) |
R1210 | 8'' | 200 | 28 | 32*24*21.5 | 6/72 |
R1211 | 10'' | 250 | 30 | 29*25*26 | 6/48 |
R1212 | 12'' | 300 | 30 | 30*27.5*23.5 | 6/36 |
R1213 | 14'' | 350 | 29 | 36.5*30.5*18.5 | 6/24 |
R1214 | 18'' | 450 | 22 | 45*28*19 | 6/12 |
R1215 | 24'' | 600 | 29 | 55.5*18*23.5 | 5/10 |
R1216 | 36'' | 900 | 30 | 77*24*15 | 3/6 |
R1217 | 48'' | 1200 | 36 | 100.3*20*18 | 2/4 |
Kākoʻo nā mea hana RUR iā OEM&ODM.
No ke kaʻina hana hoʻopili pilikino, Welina e hoʻokaʻaʻike mai iā mākou.
1. | ʻO ka wīwī o ke poʻo he 55 kalapona kalapona, mālama wela, Hana ʻia me nā mea ʻaʻahu kiʻekiʻe e ka hoʻopau ʻana i ka mālama ʻana, hoʻonui ia i ke ola lawelawe a ʻoi aku ka ikaika o ka pale ʻana. |
2. | ʻO ka hoʻolālā lima mana lōʻihi, ʻoi aku ka mālama ʻana i ka hana. |
3. | ʻO ka lāʻau Quenching, paʻakikī kiʻekiʻe, paʻa paʻa, paʻa a paʻa |
4. | ʻO ka lima i hoʻopaʻa ʻia i ka plastik, non-slip a ʻoluʻolu hoʻi i ka hoʻolālā Ergonomic, i hana ʻia i nā mea pili i ke kaiapuni, ʻoi aku ka ʻoluʻolu a me ka anti-slip. |
1. | Hooponopono Paipu |
2. | Hooponopono Kaa |
3. | Paipu ʻoihana |
4. | Hoʻohana hale |
Q1: He aha kāu manawa hāʻawi?
Moku kūʻai i nā lā 3
OEM & ODM moku i 7Days
ʻO ka moku hana nui ma 25-45days, pili ia i kāu nui.
Q2: Pehea e hiki ai iā mākou ke hōʻoia i ka maikaʻi?
A: He laʻana hana mua ma mua o ka hana nui ʻana;
Nānā hope mau ma mua o ka hoʻouna ʻana;
Q3: I ka manawa hea e hiki ai iaʻu ke loaʻa ka pane?
A: E pane ʻia nā nīnau wikiwiki i 24 mau hola.E pane mai ka leka uila ma 8 hola.
Q4: He aha ka Pipe Wrench?
ʻO nā wrenches paipu, ʻike ʻia hoʻi he paipu wrenches, hoʻohana nui ʻia e hoʻopaʻa a wehe paha i nā ʻāpana tubular.